Virtus Titan II Lockable Dash Camera with Internal Camera PN: TitanII
titan virtus II
Virtus Titan II Lockable forward-facing Dash Camera which includes an internal carmera and supports Micro SD card up to 128Gb
excl. VAT £239.75
(incl. VAT £287.70)
(incl. VAT £287.70)
- 1920x1080 HD Forward facing camera
- Secondary internal camera [Non IR] Included
- 30 Frames Per Second
- 145 Degree camera angle
- Tamper-proof
- 3 Recording modes - Driving, Parking & Event
- Built in 11-bit Axis sensor (X,Y,Z)
- Supports Micro SD card up to 128Gb (sold separately)
- 40 Hours recording time (Maximum)
- High sensitivity microphone with PCM compression
- Battery protection
- 12-24v
- Built in battery protector
- Built in GPS
- Format free
- Built in ignition timer relay
- TELEMATICS/TRACKER LINK
- Fleet Discounts available
PLEASE NOTE: We recommend using ONLY Industrial grade Class 10, MLC SD/Micro SD cards
SPECIFICATION
| Feature 1 | Tamper Proof |
| Feature 2 | Lockable |
| Feature 3 | Event & Loop Recording |
| Certifications | ce/fcc |
| Camera Format | NTSC/AHD |
| Recording Resolution 2 | 720 p |
| Frames Per Second 2 | 30 |
| Lens Angle 2 | Upto 170 |
| Video Output | Yes |
| Channel/Camera | 2 |
| Camera | Customisable |
| Recording Modes | Driving - Constant Parked - Lower Frame Rate and Larger File Length Emergency - An panic Alarm |
| 3G/4G | No |
| Built in GPS | Yes |
| External GPS Capability | No |
| Max Recording | 30 hours standard* |
| High Definition Recording | 18 Hours* |
| Audio Event Notification | Yes |
| Battery Protection | Detects battery voltage and switches off when low |
| Encrypted | Yes |
| PC Viewer | Windows Only |
| Power Rated Voltage | DC 12v - 12 v |
| Power Consumption | 210 - 250 mA |
| Format Free Technology | Format not necessary but recommended periodically. |
| Historical Tracking | No |
| Live Streaming | No |
| Virtus Back Up | No |
| Image Preview | No |
| GEO Fencing | No |
| Remote Setting Configuration | No |
| Virtus Update | No |
| Grouping | No |
| Additional | Trigger Output for Tracker information - integrates with 3rd party providers |
| App | No |
| API | No |
| Horizontal and Vertical Mirroring | Horizontal Only |
| Hardware Only/Client Server Customisation | No |
| Length | 540 |
| Protection Zone / Blind Spot | Front Internal Back Side |
| Vehicle | Car, Van, Ambulance, Waste Truck |
test
test




